Saturday, May 14, 2011

Ironman Texas Professional Field: How They Fared at '10 Kona

Men's
#4 - Eneko Llanos (ESP), 7th, 8:22:02
#1 - Chris Lieto (USA), 11th, 8:25:51
#14 - Torsten Abel (GER), 26th, 8:42:42
#5 - Michael Lovato (USA), 39th, 8:56:01
#10 - Petr Vabrousek (CZE), 41st, 8:56:26
#27 - Sebastian Pedraza (ITA), 44th, 9:06:43
#16 - Justin Daerr (USA), 45th, 9:08:12
#25 - Hiroyuki Nishiuchi (JPN), 47th, 9:11:43
#3 - Rutger Beke (BEL), 49th, 9:17:19
#7 - Luke Bell (AUS), 51st, 9:24:34


Jan Raphael (DEU) - DNF

Women's
#45 - Lindsey Corbin (USA), 12th, 9:29:13
#47 - Kelly Williamson (USA), 15th, 9:36:11
#51 - Tyler Stewart (USA), 18th, 9:41:11
#58 - Tine Deckers (BEL), 19th, 9:41:31
#52 - Joanna Lawn (NZL), 20th, 9:43:08
#59 - Eva Dollinger (AUT), 21st, 9:47:09
#69 - Emi Shiono (JPN), 36th, 10:28:57
#50 - Dede Griesbauer (USA), 38th, 10:40:14


Catriona Morrison (GBR), Sofie Goos (BEL) - DNF

No comments:

Post a Comment