Tuesday, May 21, 2013

Top 2013 Ironman Texas Times with Faster Bike Than Run Splits


What were the fastest overall times on Saturday at the third annual Memorial Hermann Ironman Texas in The Woodlands by those who had a faster bike split than their marathon split?

Just over 16 percent (16.3%; 335) of the 2,050 finishers – according to Ironman.com’s Athlete Tracker for the event – did so.  Many of these can more than likely be attributed to the brutal conditions during the run.

The ten (10) who produced the fastest overall times were as follows:

11:06:50 - Bronchalo, Jesus, M35-39, Houston (4:53:38, 4:54:39)
11:15:18 - Rogers, Derek, M40-44, Edina, MN (5:03:31, 5:03:58)
11:16:03 - Bengtsson, Carl-Emil, M25-29, Alvesta, SWE (4:47:52, 5:04:38)
11:25:16 - Fejfar, Jeff, M35-39, Olive Branch, MS (4:54:44, 5:27:33)
11:27:55 - Colvin, Greg, M45-49, Houston (4:54:00, 5:02:26)
11:34:42 - Naef, Brendan, MPRO, Vancouver, BC (4:55:13, 5:34:19)
11:40:00 - Brandt, Mark, M45-49, Arlington, TX (5:09:57, 5:13:12)
11:47:01 - Slack, Ron, M40-44, Edmonton, AB (5:09:16, 5:15:56)
11:48:00 - Beck, Michael, M25-29, Boca Raton, FL (5:13:37, 5:34:09)
11:49:40 - Hulsewe, Ewoud, M40-44, The Woodlands (5:02:01, 5:22:56)

The fastest overall time by a female who was longer on the run than on the bike belonged to San Antonio's Jenny Park, F30-34, who produced an overall time of 12:07:09 that included a bike split of 4:59:55 and a run time of 5:40:00.

The breakdown of those athletes with a longer run than bike time was pretty standard according to the athlete’s overall finishing time by hour.

11-hour finishers (15)
12-hour finishers (45)
13-hour finishers (55)
14-hour finishers (90)
15-hour finishers (82)
16-hour finishers (48)

The breakdown of those athletes whose run time was longer than their bike split by a certain amount of time fell into the following distribution:

00:01 – 00:15 (121 athletes)
00:15 – 00:30 (69)
00:30 – 00:45 (51)
00:45 – 01:00 (41)
01:00 – 01:15 (13)
01:15 – 01:30 (15)
01:30 – 01:45 (7)
01:45 – 02:00 (8)
02:00 – 02:15 (6)
02:15 and over (4)

No comments:

Post a Comment