Wednesday, May 7, 2014

Memorial Hermann Ironman Texas - 186 Legacy Male Finishers (2011-2012)

16:51:36 - Jozsef Major, MPRO, Scottsdale, AZ (8:24:17, 8:27:19)
16:51:59 - Justin Daerr, MPRO, Boulder, CO (8:29:44, 8:22:15)
17:45:56 - Matthew Russell, MPRO, Scottsdale, AZ (9:03:06, 8:42:50)
17:57:44 - Patrick Schuster, M40-44, Arlington, TX (8:55:33, 9:02:11)
19:21:25 - Ron Tribendis, M30-34, Frisco, TX (9:54:08, 9:27:17)
19:36:44 - Mark Beckwith, M30-34, Chicago, IL (9:59:44, 9:37:00)
19:42:13 - Shawn Burke, M45-49, Atlantic Beach, FL (9:50:06, 9:52:07)
19:43:08 - Minsok Pak, M40-44, Austin, TX (10:01:28, 9:41:40)
19:47:21 - Mark Sortino, M45-49, Pensacola, FL (9:52:18, 9:55:03)
19:52:41 - Rusty Robertson, M50-54, Wrightwood, CA (10:09:36, 9:43:05)

19:54:05 - Andrew Heideman, M30-34, Jacksonville, FL (10:08:28, 9:45:37)
19:55:04 - Rodney Marton, M45-49, Perth, AUS (10:10:58, 9:57:03)
20:10:56 - John Morgan, M40-44, Grand Prairie, TX (10:20:43, 9:50:13)
20:16:01 - Jason Timmons, M30-34, Miami, FL (10:18:58, 9:57:03)
20:37:10 - Ronnie Delzer, M30-34, Magnolia, TX (10:26:48, 10:10:22)
20:37:44 - Keish Doi, M45-49, Cupertino, CA (9:37:46, 10:59:58)
20:41:49 - Robert Flanigan, M35-39, Colonial Heights, VA (10:03:44, 10:38:05)
20:54:21 - Andrew Strong, M45-49, Houston, TX (10:09:24, 10:45:07)
20:56:16 - Troy Ahrens, M35-39, Kingwood, TX (10:41:23, 10:14:53)
21:06:45 - Scott Peterson, M30-34, The Woodlands, TX (10:57:32, 10:09:13)

21:08:18 - Tate Wright, M40-44, The Woodlands, TX (10:46:08, 10:22:10)
21:10:17 - Kevin Walsh, M30-34, Chislehurst, GBR (10:35:30, 10:34:47)
21:11:38 - Mitch Finnie, M45-49, San Antonio, TX (10:32:47, 10:38:51)
21:19:59 - Richard Klepacz, M35-39, Roswell, GA (10:41:53, 10:38:06)
21:21:26 - Nathan Winkelmann, M30-34, Huntsville, TX (10:43:06, 10:38:20)
21:22:03 - Guillermo Ocejo, M40-44, The Woodlands, TX (10:43:14, 10:38:49)
21:24:59 - Gary Zimmerman, M40-44, Houston, TX (10:37:52, 10:47:07)
21:27:12 - Fernando Acaso, M25-29, Mexico City, MEX (10:33:15, 10:53:57)
21:32:07 - Mauricio Aceves, M45-49, Guadalajara, MEX (10:49:03, 10:43:04)
21:33:01 - Bob Maus, M45-49, The Woodlands, TX (10:53:36, 10:39:25)

21:36:55 - Arnaud Chevallier, M35-39, Le Mesnil, FRA (11:21:39, 10:15:16)
21:37:10 - Tom Glynn, M50-54, Danville, CA (11:00:11, 10:36:59)
21:37:52 - Greg Gibbons, M35-39, The Woodlands, TX (11:04:14, 10:33:38)
21:41:53 - Patrick McLendon, M35-39, Montgomery, TX (10:42:26, 10:59:27)
21:51:37 - Derek Cooper, M25-29, The Woodlands, TX (11:25:42, 10:25:55)
21:59:12 - Albert Sustala, M40-44, Cypress, TX (10:37:07, 11:22:05)
22:03:46 - Dean Gaffigan, M40-44, Grand Cayman Islands (10:51:53, 11:11:53)
22:09:39 - Roberto Guiot, M35-39, The Woodlands, TX (11:52:48, 10:16:51)
22:11:14 - Dan Seluk, M35-39, Houston, TX (10:50:36, 11:20:38)
22:21:07 - Gavish Mago, M30-34, The Woodlands, TX (11:47:16, 10:33:51)

22:33:51 - Sean Leneave, M18-24, Conroe, TX (11:56:58, 10:36:53)
22:37:26 - Keith Couvillion, M40-44, Metairie, LA (11:37:57, 10:59:29)
22:38:42 - Mark Miller, M50-54, Lafayette, LA (12:27:34, 13:40:11)
22:48:58 - Robert Morales, M40-44, Helotes, TX (11:01:50, 11:47:08)
22:52:04 - Todd Cooper, M50-54, The Woodlands, TX (12:12:44, 10:39:20)
23:09:12 - Greg Colvin, M45-49, Houston, TX (11:39:01, 11:30:11)
23:12:28 - Michael-James Hey, M35-39, Houston, TX (11:49:50, 11:22:38)
23:14:33 - Brett Blankner, M35-39, College Station, TX (11:24:42, 11:49:51)
23:16:20 - Jerry Bartolome, M35-39, Mililani, HI (11:37:17, 11:39:03)
23:20:31 - Jay Lagrone, M45-49, Houston, TX (11:46:24, 11:34:07)
23:25:28 - Joel Harner, M40-44, Grand Rapids, MI (11:32:26, 11:53:02)

23:27:12 - Patrick Sexton, M40-44, Houston, TX (12:04:53, 11:22:19)
23:32:28 - Kuno Fenski, M40-44, Media, BAV (11:08:23, 12:24:05)
23:42:41 - David Townsend, M50-54, Longviwe, TX (12:23:48, 11:18:53)
23:44:41 - Phillip Jones, M50-54, Dallas, UT (11:17:27, 12:27:14)
23:48:50 - Raul Luzardo, M35-39, The Woodlands, TX (11:58:41, 11:50:09)
23:50:26 - Dave Shaw, M45-49, Houston, TX (12:08:42, 11:41:44)
23:51:02 - Michael Young, M40-44, The Woodlands, TX (11:35:47, 12:15:15)
23:59:16 - Jeremy Harvey, M40-44, Houston, TX (12:10:28, 11:48:48)
23:59:21 - Matthew Chauvin, M40-44, League City, TX (11:43:25, 12:15:56)
24:00:06 - Jeffrey Braaten, M55-59, Abilene, TX (12:13:01, 11:47:05)

24:00:12 - Benjamin Proko, M30-34, Houston, TX (11:49:18, 12:10:54)
24:00:22 - Garrett Nordyke, M35-39, Killeen, TX (12:23:39, 11:36:43)
24:01:13 - Robert Black, M35-39, Dallas, TX (11:51:31, 12:09:42)
24:07:18 - Jim Hanigan, M45-49, Magnolia, TX (12:15:18, 11:52:00)
24:12:05 - Brent De Jong, M35-39, Houston, TX (11:51:17, 12:20:48)
24:13:03 - Juan Aguirre, M40-44, Lewisville, TX (12:25:43, 11:47:20)
24:16:19 - John Amundson, M50-54, Cedar Park, TX (11:42:30, 12:33:49)
24:18:29 - Jeremy Webb, M30-34, Houston, TX (11:55:45, 12:22:44)
24:19:04 - Roland Moreno, M35-39, San Antonio, TX (12:27:18, 11:51:46)
24:23:04 - Omar Jimenez, M50-54, Moravia, SAN (13:03:31, 11:19:33)

24:30:24 - Greg Shotts, M45-49, The Woodlands, TX (12:26:12, 12:04:12)
24:32:41 - William Benton, M35-39, Waxhaw, NC (13:00:18, 11:32:23)
24:36:24 - Francisco Arriola, M55-59, Missouri City, TX (12:30:26, 12:05:58)
24:39:42 - Jason Mcfaul, M35-39, Chino Hills, CA (12:23:41, 12:16:01)
24:43:44 - Dean Smith, M45-49, Austin, TX (11:39:38, 13:04:06)
24:48:40 - William Johnson, M50-54, Austin, TX (11:48:06, 13:00:34)
24:49:48 - Odie Williams, M40-44, Stevensville, MI (13:03:57, 11:45:51)
24:50:04 - Charles Day, M45-49, Katy, TX (12:25:40, 12:24:24)
24:59:02 - Evan Malone, M35-39, Gulf Breeze, FL (11:30:29, 13:28:33)
25:01:24 - Franklin Haun, M40-44, New Albany, OH (12:10:46, 12:50:38)

25:02:23 - Henry Slade, M55-59, Encinitas, CA (12:09:12, 12:53:11)
25:03:29 - George Arnold, M50-54, Houston, TX (13:12:45, 11:50:44)
25:04:26 - Shannon Eernisse, M40-44, Frisco, TX (12:50:54, 12:13:32)
25:13:59 - Patrick Macleod, M50-54, Miami Beach, FL (12:48:26, 12:25:33)
25:20:12 - Greg Witherow, M40-44, Sugar Land, TX (12:36:38, 12:43:34)
25:20:29 - David Scholl, M40-44, Cypress, TX (12:33:46, 12:46:43)
25:21:53 - Terry Hemminger, M60-64, Pine Mountain, GA (12:34:08, 12:47:45)
25:24:26 - Mark Schnur, M50-54, San Antonio, TX (12:24:53, 12:59:33)
25:26:27 - Fernando Lopez, M35-39, The Woodlands, TX (11:53:09, 13:33:18)
25:28:49 - Joseph Jaffe, M45-49, Geneva, NY (12:40:43, 12:48:06)

25:29:50 - Greg Alverson, M50-54, Cincinnati, OH (13:32:20, 11:57:30)
25:32:09 - Christian Wendenburg, M40-44, Houston, TX (12:21:47, 13:10:22)
25:32:12 - Giancarlo Nisimblat, M40-44, Alice, TX (12:45:15, 12:46:57)
25:35:14 - Dean Luff, M50-54, North Vancouver, BC (12:48:46, 12:46:28)
25:35:40 - Gareth Stevens, M45-49, McKinney, TX (12:27:46, 13:07:54)
25:55:52 - Will Flanagan, M18-24, College Station, TX (11:26:32, 14:29:20)
25:59:59 - Leandro Morales, M40-44, Cypress, TX (13:07:40, 12:52:19)
26:11:15 - Brian Perry, M45-49, The Woodlands, TX (13:29:15, 12:42:00)
26:13:59 - Bill Lyons, M45-49, Houston, TX (13:08:20, 13:05:39)
26:15:35 - Tim Sucato, M30-34, Houston, TX (13:51:38, 12:23:57)

26:19:03 - Wayne Hickey, M50-54, Flower Mound, TX (12:43:06, 13:35:57)
26:19:45 - Gregory Masica, M50-54, Lake Jackson, TX (12:39:48, 13:39:57)
26:20:04 - Eric Fontaine, M40-44, Spring, TX (13:37:28, 12:42:36)
26:21:14 - Rob Nelson, M35-39, Houston, TX (12:03:25, 14:17:49)
26:22:49 - Norberto Valdes, M55-59, The Woodlands, TX (12:46:11, 13:36:38)
26:30:07 - Abraham Luna, M35-39, Mexico, MEX (13:19:00, 13:11:07)
26:31:29 - Derek Smith, M40-44, Spring, TX (13:35:35, 12:55:54)
26:34:37 - Andrew Gresham, M50-54, McAllen, TX (13:03:59, 13:30:38)
26:37:51 - Brad Kelley, M45-49, Carrollton, TX (12:53:16, 13:44:35)
26:47:42 - Stephen Wren, M40-44, Spring, TX (13:37:21, 13:10:21)

26:48:07 - Kerry Lash, M40-44, San Marcos, TX (13:40:26, 13:07:41)
26:51:27 - Scott Callahan, M40-44, Katy, TX (13:26:29, 13:24:58)
26:54:33 - Ronny Bedford, M45-49, Houston, TX (13:43:32, 13:11:01)
26:56:28 - Pedro Diaz, M30-34, Cypress, TX (13:10:48, 13:45:40)
27:05:13 - Ruben Flores, M40-44, Mexico City, MX (13:10:13, 13:55:00)
27:07:23 - Luis Alvarez, M50-54, Tlalnepantla, MEX (13:41:37, 13:35:35)
27:12:52 - Philip Carroll, M55-59, Jasper, IN (13:27:30, 13:45:22)
27:13:54 - Przemyslaw Buczek, M45-49, Houston, TX (14:00:14, 13:13:40)
27:13:59 - Lesmond Saunders, M50-54, Wesley Chapel, FL (12:52:02, 14:21:57)
27:20:56 - Mack Blankenship, M45-49, Sugar Land, TX (12:57:16, 14:23:40)

27:21:16 - Alejandro Reynoso, M35-39, Monterrey, MEX (13:27:00, 13:54:16)
27:23:36 - Jonathan Shaw, M30-34, Houston, TX (14:20:49, 13:02:47)
27:24:18 - Nigel Willerton, M45-49, Sugar Land, TX (15:48:40, 11:35:38)
27:25:39 - Mike Knutar, M40-44, Katy, TX (13:33:36, 13:52:03)
27:28:11 - Stephen Daniel, M50-54, Houston, TX (13:30:34, 13:57:37)
27:29:00 - Michael Sebaly, M40-44, Midland, MI (13:27:15, 14:01:45)
27:37:12 - Charles Lindsey, M55-59, Columbus, GA (13:23:49, 14:13:23)
27:41:01 - Tim Matthews, M50-54, Thunder Bay, ON (12:49:57, 14:51:04)
27:42:08 - Taylor Schmille, M18-24, Westlake, TX (14:13:58, 13:28:10)
27:43:56 - Brent Drake, M35-39, Austin, TX (12:44:17, 14:59:39)

27:49:58 - Joseph Nicholson, M50-54, Fairview, TX (14:05:00, 13:44:58)
27:51:43 - Joel Chapa, M50-54, La Porte, TX (13:48:25, 14:03:18)
27:58:49 - Steven Rogers, M40-44, Conroe, TX (13:21:34, 14:37:15)
28:02:45 - Charles Wood, M45-49, Highlands, TX (13:30:42, 14:32:03)
28:05:17 - Mattew Horak, M35-39, Spring, TX (14:17:31, 13:10:44)
28:16:37 - Dean Bonds, M60-64, Cedar Park, TX (14:24:43, 13:51:54)
28:21:36 - Ricardo D'Amico, M40-44, Tomball, TX (13:23:30, 14:58:06)
28:22:43 - Paul Polasek, M45-49, Victoria, TX (15:31:50, 12:50:53)
28:22:46 - Alan Thompson, M30-34, Sugar Land, TX (13:55:43, 14:27:03)
28:23:15 - Carlos Reyes, M45-49, Pearland, TX (14:12:15, 14:11:00)

28:24:20 - Devin Brown, M35-39, Houston, TX (14:41:38, 13:42:42)
28:40:46 - Eugene Bocis Jr, M40-44, Chesterfield, MO (14:37:10, 14:03:36)
28:40:51 - Blake Sims, M35-39, The Woodlands, TX (14:43:13, 13:57:38)
28:44:06 - Tate Barrett, M25-29, Houston, TX (14:04:56, 14:39:10)
28:46:20 - Steve Dedear, M45-49, Lakeway, TX (13:56:36, 14:49:44)
28:47:29 - Maurice Mullaly, M45-49, Katy, TX (14:24:42, 14:22:47)
28:58:02 - Steve Dodds, M55-59, The Woodlands, TX (14:17:25, 14:40:37)
29:00:53 - Jose Postigo, M40-44, Huizquilucan, EST, MEX (14:08:49, 14:52:04)
29:02:10 - James Bienvenu, M55-59, Lafayette, LA (14:29:53, 14:32:17)
29:04:27 - Ike Gibbs, M35-39, Houston, TX (13:40:41, 15:23:46)

29:08:45 - Jim Miller, M40-44, Cypress, TX (14:33:51, 14:34:54)
29:09:18 - Alvin Rodgers, M50-54, Bayou Vista, TX (13:58:25, 15:10:53)
29:27:10 - Jose Flores, M40-44, Kerrville, TX (15:30:11, 13:56:59)
29:32:46 - Kent Etchison, M40-44, Lubbock, TX (15:01:21, 14:31:25)
29:33:41 - Grady Leser, M50-54, Frisco, TX (14:17:53, 15:15:48)
29:38:58 - Scott Guidry, M35-39, Houma, LA (13:42:33, 15:56:25)
29:54:33 - David James, M30-34, Palestine, TX (13:24:23, 16:30:10)
29:59:23 - Joseph Jeffries, M50-54, San Antonio, TX (13:48:10, 16:11:13)
29:59:27 - Rico Dorsey, M45-49, Stockbridge, GA (14:19:13, 15:40:14)
30:02:52 - Hugo Velez, M50-54, Lewisville, TX (14:27:46, 15:35:06)

30:10:06 - Brian Cain, M30-34, Spring, TX (16:34:46, 15:11:43)
30:15:08 - Colin Lue King, M40-44, The Woodlands, TX (15:59:04, 14:16:04)
30:16:55 - Richard Tramm, M45-49, Spring, TX (16:35:49, 13:41:06)
30:17:39 - Dave Odlin, M60-64, Houston, TX (14:57:24, 15:20:15)
30:18:30 - David Schmille, M50-54, Westlake, TX (15:18:54, 14:59:36)
30:18:43 - David Klvac, M40-44, Edmond, OK (15:28:36, 14:50:07)
30:25:40 - Gerardo Ituarte, M40-44, San Antonio, TX (14:46:47, 15:38:53)
30:44:39 - Randall Beckman, M40-44, Houston, TX (15:04:21, 15:40:18)
30:46:39 - Cliff Henson, M50-54, Spring, TX (14:59:15, 14:53:24)
30:48:46 - Adam Mcindoo, M35-39, LaSalle, ON, CAN (15:25:58, 15:22:48)

30:54:11 - Thane Twiggs, M45-49, Katy, TX (16:23:12, 14:30:59)
31:11:43 - Robert Wessman, M45-49, Longview, TX (15:49:31, 15:22:12)
31:16:04 - Blaine Adams, M35-39, Atlantic Beach, FL (16:41:48, 14:34:16)
31:17:34 - Trey Evans, M60-64, Crosby, TX (15:02:46, 16:14:48)
31:17:41 - David Davison, M35-39, Katy, TX (15:17:45, 15:59:56)
31:55:04 - Stephen Roberts, M30-34, Kerrville, TX (15:43:49, 16:11:15)
32:11:54 - Grady Chism, M45-49, College Station, TX (15:26:30, 16:45:24)
32:14:19 - Joe Larsen, M60-64, Murray, UT (16:07:30, 16:06:49)
32:17:06 - Mike Hafey, M55-59, Sugar Land, TX (15:58:46, 16:18:20)
32:30:48 - Aaron Harold, M18-24, Austin, TX (15:49:17, 16:41:31)

32:42:24 - Douglas Kopp, M60-64, Baton Rouge, LA (16:07:18, 16:35:06)
32:49:06 - Gary Chu, M25-29, Houston, TX (16:06:00, 16:43:06)
32:49:06 - Tony Chu, M35-39, Sugar Land, TX (16:06:00, 16:43:06)
32:52:25 - Alex Mirkow, M40-44, Bethesda, MD (16:05:16, 16:47:09)
33:43:29 - Michael Simpson, M35-39, Katy, TX (16:55:18, 16:48:11)

No comments:

Post a Comment